OUR COURSES ARE STRUCTURED WITH THIS MODULES
| Code | Name of Course | Credits | 
| CC101 | The Work of Ministry | 1 | 
| CC102 | The Call | 2 | 
| CC103 | The five-fold Ministry | 3 | 
| CC104 | The Help Ministry | 2 | 
| CC105 | Pneumatology | 2 | 
| CC106 | Anointing, Spiritual Gifts and Authority | 3 | 
| CC107 | Healing the sick | 2 | 
| CC108 | Evangelism | 2 | 
| CC109 | Power Ministry | 2 | 
| CC110 | Church Ministration and Administration | 2 | 
| CC111 | Sermonization | 2 | 
| CC112 | Church Planting | 2 | 
| CC113 | Demonology | 2 | 
| CC114 | Deliverance Ministry | 3 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 14 Courses | 30 Credits | 
| Code | Name of Course | Credits | 
| CM101 | Term for worship | 3 | 
| CM102 | Worship in the Testaments | 3 | 
| CM103 | Expressions of Worship | 3 | 
| CM104 | Music in Worship | 3 | 
| CM105 | The Tabernacle of David | 3 | 
| CM106 | Worship Moments | 3 | 
| CM107 | Prophetic Worship | 3 | 
| CM108 | Forms of Singing | 3 | 
| CM109 | Vocal training | 3 | 
| CM110 | Nugget of wisdom for minstrels | 3 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 10 Courses | 30 Credits | 
| Code | Name of Course | Credits | 
| CH101 | Etiology of Sickness and Diseases | 2 | 
| CH102 | Biblical basis for healing | 2 | 
| CH103 | Willingness to Heal | 2 | 
| CH104 | Faith for Healing | 2 | 
| CH105 | Believers’ Authority to Heal | 2 | 
| CH106 | Impartation Time | 2 | 
| CH107 | Preliminary preparations for healing ministry | 2 | 
| CH108 | Healing prayer models | 6 | 
| CH109 | Hindrances to healing | 2 | 
| CH110 | Inner healing | 2 | 
| CH111 | Words of Knowledge for healing | 2 | 
| CH112 | Healing Video Review | 4 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 12 Courses | 30 Credits | 
| Code | Name of Course | Credits | 
| CP101 | Introduction to prophetic ministry | 3 | 
| CP102 | The Seer Realm | 3 | 
| CP103 | The Nabi flow | 3 | 
| CP104 | Prophetic Impartation and Activations | 8 | 
| CP105 | Judging prophecies | 2 | 
| CP106 | Prophetic Protocols | 3 | 
| CP107 | Abuse of Prophetic Ministry | 2 | 
| CP108 | Discerning False Prophets | 2 | 
| CP109 | Prophetic flow video review | 4 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 9 Courses | 30 Credits | 
| Code | Name of Course | Credits | 
| DH201 | The God of Deliverance | 2 | 
| CC113 | Demonology | 2 | 
| CC114 | Deliverance Ministry | 3 | 
| DH202 | Prophetic Deliverance | 3 | 
| DH203 | Infirmity, Wasters, Pythons | 3 | 
| DH204 | Evil Covenants | 3 | 
| DH205 | Ancestral Sins & Curses | 3 | 
| DH206 | Anti-marital forces | 3 | 
| DH207 | Altars | 3 | 
| DH208 | Mass Deliverance | 2 | 
| DH209 | Deliverance Video Review | 3 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 11 Courses | 30 Credits | 
| Code | Name of Course | Credits | 
| DP201 | Hearing from God | 3 | 
| DP202 | The Prophet and Angels | 3 | 
| DP203 | Ministering Prophetic Gifts | 3 | 
| DP204 | Activations | 3 | 
| DP205 | The Prophetic and Music | 3 | 
| DP206 | Prophetic Action, Tokens and Symbols | 3 | 
| DP207 | Contemporary Issues in Prophetic Ministry | 3 | 
| DP208 | Witchcraft in the prophetic | 3 | 
| DP209 | Prophetic accountability | 3 | 
| DP210 | Prayer; Lifeline of a Prophetic Minister | 3 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 10 Courses | 30 Credits | 
| Code | Name of Course | Credits | 
| DE101 | Evangelistic Foundation | 3 | 
| DE102 | The Doctrine of Baptism | 3 | 
| DE103 | The Ministry of Reconciliation | 3 | 
| DE104 | The Gospel | 3 | 
| DE105 | Preaching Christ | 3 | 
| DE106 | Understanding Evangelism | 3 | 
| DE107 | Prayer in Evangelism | 3 | 
| DE108 | Being a Worldwide Witness | 3 | 
| DE109 | The Evangelistic fire | 3 | 
| DE110 | Evangelistic Operation | 3 | 
| 
 | 
 | |
| 
 | Minimum of 10 Courses | 30 Credits | 
| Code | Name of Course | Credits | 
| DT101 | Knowing What You Believe | 3 | 
| DT102 | The Minister’s Life | 3 | 
| DT103 | Divine Guidance | 3 | 
| DT104 | Pastoral Anointing | 3 | 
| DT105 | Hermeneutics | 3 | 
| DT106 | Ministerial Responsibilities | 3 | 
| DT107 | Counseling | 3 | 
| DT108 | Leadership | 3 | 
| DT109 | Mentorship | 3 | 
| DT110 | Ministerial Ethics | 3 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 10 Courses | 30 Credits | 
| Code | Name of Course | Credits | 
| BH301 | God of miracles | 4 | 
| BH302 | Biblical theology of miracles | 4 | 
| BH303 | Faith for miracles | 4 | 
| BH304 | The workings of miracle | 4 | 
| BH305 | Impartation and Activation | 4 | 
| BH306 | Cleansing the Lepers | 4 | 
| BH307 | Curing birth defects | 4 | 
| BH308 | Creative and re-creative miracles | 4 | 
| BH309 | Raising the dead | 4 | 
| BH310 | The Prophetic and Miracles | 4 | 
| BH311 | Power Crusade | 4 | 
| BH312 | Miracle Ministry Pitfalls | 4 | 
| BH313 | Miracles on tape review | 4 | 
| BH314 | Making a mini miracle documentary | 8 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 14 Courses | 60 Credits | 
| Code | Name of Course | Credits | 
| BP301 | My experience in the prophetic | 4 | 
| BP302 | The Prophet and prophetic ministry | 4 | 
| BP303 | The Call to Office | 4 | 
| BP304 | Seer vs. Nabi prophet | 4 | 
| BP305 | Old Testament Prophets’ Vs. New Testament Prophets’ | 4 | 
| BP306 | Prophetic Preparation and Training | 4 | 
| BP307 | Prophetic Mentorship | 4 | 
| BP308 | The Commission of a Prophet | 4 | 
| BP309 | The Prophetic Mantle | 4 | 
| BP310 | Encountering the Tempter | 4 | 
| BP311 | Prophetic Team | 4 | 
| BP312 | Standing in the Council of the Lord | 4 | 
| BP313 | Prophetic Marriage Issues | 4 | 
| BP314 | Prophetic Counseling | 4 | 
| BP315 | Practicum | 4 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 15 Courses | 60 Credits | 
| Code | Name of Course | Credits | 
| BE201 | World Religions | 4 | 
| BE202 | Evangelist and the Evangelistic Ministry | 4 | 
| BE203 | The Evangelistic Anointing | 4 | 
| BE204 | Evangelist Vs. Missionary | 4 | 
| BE205 | Signs of a person already functioning in the Evangelistic | 4 | 
| BE206 | Doing the Work of an Evangelist | 4 | 
| BE207 | Conviction vs. Condemnation | 4 | 
| BE208 | Revival and revivalists | 4 | 
| BE209 | Power Ministry | 4 | 
| BE210 | Defeating Territorial Spirits | 4 | 
| BE211 | Leadership | 4 | 
| BE212 | Crusade Evangelism | 4 | 
| BE213 | Holy Ghost receiving rally | 4 | 
| BE214 | Church Planting | 4 | 
| BE215 | Practicum | 4 | 
| 
 | Minimum of 15 Courses | 60 Credits | 
| Code | Name of Course | Credits | 
| BPT201 | Christian Psychology | 4 | 
| BPT202 | Leadership | 4 | 
| BPT203 | Church Planting | 4 | 
| BPT204 | Call into Pastoral-Teaching Ministry | 4 | 
| BPT205 | The Pastor-Teacher | 4 | 
| BPT206 | Pastoral Apparel | 4 | 
| BPT207 | The Mistakes Pastors do | 4 | 
| BPT208 | Church Administration and Organization Structure | 4 | 
| BPT209 | Church Ministries | 4 | 
| BPT210 | Church Finances & Accounting | 4 | 
| BPT211 | Church Constitution and Registration | 4 | 
| BPT212 | Marriage Counseling | 4 | 
| BPT213 | Liturgical Studies | 4 | 
| BPT214 | The Pastor & State Laws | 4 | 
| BPT215 | Practicum | 4 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 15 Courses | 60 Credits | 
| Code | Name of Course | Credits | 
| BA101 | Apostolic Foundation | 3 | 
| BA102 | Basic Missiology | 3 | 
| BA103 | Apostolic Training | 3 | 
| BA104 | Apostolic Mandate | 3 | 
| BA105 | Apostolic Mantles | 3 | 
| BA106 | Apostolic Succession | 3 | 
| BA107 | Practicum | 2 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 7 Courses | 20 Credits | 
| Code | Name of Course | Credits | 
| BEH101 | Philosophy of Christian Education | 2 | 
| BEH102 | Christ the Master Teacher | 2 | 
| BEH103 | Dynamics of teaching | 2 | 
| BEH104 | The Principles of Christian Education | 2 | 
| BEH105 | Administration of Christian Schools | 2 | 
| BEH106 | Curriculum development | 2 | 
| BEH107 | Ethics in Christian Education | 2 | 
| BEH108 | Christian Education in Multi-Cultural settings | 2 | 
| BEH109 | Creative writing | 2 | 
| BEH110 | Practicum | 2 | 
| 
 | 
 | 
 | 
| 
 | Minimum of 10 Courses | 20 Credits | 
| Code | Name of Course | Credits | 
| MT401 | Seminar | 6 | 
| MT402 | Research Methods | 4 | 
| MT403 | Thesis | 20 | 
| 
 | 
 | 
 | 
| 
 | Minimum 3 | 30 Credits | 
| Code | Name of Course | Credits | 
| DM501 | World Religions | 4 | 
| DM502 | Christian Theology | 4 | 
| DM503 | The five-fold ministry | 4 | 
| DM504 | Christian Education | 4 | 
| DM505 | Practicum or internship experience | 4 | 
| DM506 | Life experiences | 10 | 
| DM507 | Dissertation | 20 | 
| 
 | 
 | 
 | 
| 
 | Minimum 5 courses + Life experiences +1 Dissertation | 50 Credits | 





